Pedigree nr:  | COR 7-04/B.D.CANE (MET P.P..471/03C) |
Color:  | Brindle |
Sex:  | male |
Born:  | 3 September 2003 |
Owner:  | Khandamiriantz Anton. Kennel "Kair Khan"![]() |
Litters:  | 7 litters |
Puppies:  | 12 puppies |
Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
Puppies
18.12.2007
Mother
№ pedigree: MET P.P.C.528/04
Born: 13 March 2004
2 litters 5 puppies


Presa Canario
Born: 13 March 2004
2 litters 5 puppies


Presa Canario
Born: 18 December 2007
1 litter 4 puppies


Presa Canario
Born: 18 December 2007
1 litter 1 puppy


Presa Canario
Born: 18 December 2007
1 litter 3 puppies
22.11.2007
Mother
№ pedigree: COR A 33-06/346 // Kan.Szig.K 11461/05
1 litter 1 puppy


Presa Canario
1 litter 1 puppy
4.6.2005
Mother
21.11.2004
Mother
Year of birth in the interval: 2004 - ?
Mother
№ pedigree: COR 21-04/b.D.Can
Born: 3 September 2004
3 litters 6 puppies


Presa Canario
Born: 3 September 2004
3 litters 6 puppies
Year of birth in the interval: 2004 - ?
Mother
№ pedigree: MET P.P.C.528/04
Born: 13 March 2004
2 litters 5 puppies


Presa Canario
Born: 13 March 2004
2 litters 5 puppies
Year of birth in the interval: 2003 - ?
Mother