COI:  | 4.69% |
Color:  | Brindle |
Sex:  | male |
Breeder:  | Shupe William & Beverly. Kennel "Tall Oak's Kennel"![]() |
Litters:  | 3 litters |
Puppies:  | 3 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
Puppies
8.12.2010
Mother


Presa Canario
Born: 8 December 2010
1 litter 2 puppies
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother