COI:  | 0.44% |
Pedigree nr:  | RR-V-44952-14 |
Color:  | Brindle with white markings |
Sex:  | female |
Age:  | 10 years |
Born:  | 3 May 2014 |
Breeder:  | Hernandez Ledesma Manuel. Kennel "Rucaden"![]() |
Owner:  | Gustavo Exposito Rosado. Kennel "Reganados Kennel"![]() |
Litters:  | 11 litters |
Puppies:  | 17 puppies |
Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
3.5.2014


Eyes-clean, HD-A, ED-0, PL-0
Presa Canario
Born: 3 May 2014
6 litters 10 puppies
Puppies
25.3.2020
Father
17.5.2018
Father


HD-A, ED-0, eyes clear.
Presa Canario
Born: 17 May 2018
1 litter 10 puppies
9.4.2017
Father


Embark PennHIP. 16/.37 OFA Elbows Normal, Brucellosis NEG
Presa Canario
Born: 9 April 2017
17 litters 83 puppies
10.3.2016
Father


Embark cmr1 Clear, DM Clear, DNA-P
Presa Canario
Born: 10 March 2016
6 litters 18 puppies
Year of birth in the interval: 2014 - ?
Father
Year of birth in the interval: 2014 - ?
Father
Year of birth in the interval: 2014 - ?
Father
Year of birth in the interval: 2014 - ?
Father
Year of birth in the interval: 2014 - ?
Father
Year of birth in the interval: 2014 - ?
Father