Pedigree nr:  | RRC 0055030/92 |
Color:  | Fawn |
Sex:  | female |
Born:  | 20 October 1991 |
Breeder:  | Gonzales Perez Ramon. Kennel "Nivaria Sur"![]() |
Owner:  | Gonzales Perez Ramon. Kennel "Nivaria Sur"![]() |
Litters:  | 3 litters |
Puppies:  | 3 puppies |
Pedigree
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
20.10.1991
Puppies
13.12.1995
Father
№ pedigree: RRC 0055634
Born: 17 January 1992
3 litters 3 puppies


Presa Canario
Born: 17 January 1992
3 litters 3 puppies
Year of birth in the interval: 1991 - ?
Father
Year of birth in the interval: 1992 - ?
Father