COI:  | 5.71% |
Sex:  | female |
Litters:  | 1 litter |
Puppies:  | 1 puppy |

Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
Littermates
Year of birth in the interval: 1999 - ?
Puppies
29.6.2008
Father