Pedigree nr:  | P509-276 |
Color:  | Fawn |
Sex:  | female |
Litters:  | 1 litter |
Puppies:  | 3 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
Year of birth in the interval: ? - ?
Father
№ pedigree: P509-387
2 litters 4 puppies


Presa Canario
2 litters 4 puppies


Presa Canario
2 litters 3 puppies