COI:  | 0.2% |
Color:  | Fawn |
Sex:  | female |
Owner:  | Vernio Michael. Kennel "Integra-Mastiffs"![]() |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data |
Littermates
Year of birth in the interval: ? - ?
Puppies
Year of birth in the interval: 2018 - ?
Father
№ pedigree: UKC P937-743
Born: 3 August 2018
5 litters 7 puppies


Presa Canario
Born: 3 August 2018
5 litters 7 puppies