COI:  | 0.78% |
Color:  | Brindle |
Sex:  | male |
Breeder:  | Sanders Noah. Kennel "Sanders Kennel"![]() |
Owner:  | Sanders Noah. Kennel "Sanders Kennel"![]() |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Puppies
Year of birth in the interval: ? - ?
Mother