Pedigree nr:  | RR-V-49241-16 |
Color:  | Brindle |
Sex:  | female |
Breeder:  | Gustavo Exposito Rosado. Kennel "Reganados Kennel"![]() |
Owner:  | Gustavo Exposito Rosado. Kennel "Reganados Kennel"![]() |
Litters:  | 7 litters |
Puppies:  | 12 puppies |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: 2013 - ?
Puppies
27.10.2021
Father
№ pedigree: FCI RI-W21.1274 (FCE RR-V-50827-17) (UKC D102-990 DNA-P) (AKC WS75863601) (Presarve PV0066.22)
Born: 9 April 2017
17 litters 83 puppies


Embark PennHIP. 16/.37 OFA Elbows Normal, Brucellosis NEG
Presa Canario
Born: 9 April 2017
17 litters 83 puppies
24.11.2019
Father
20.7.2018
Father
№ pedigree: FCI RI-W21.1274 (FCE RR-V-50827-17) (UKC D102-990 DNA-P) (AKC WS75863601) (Presarve PV0066.22)
Born: 9 April 2017
17 litters 83 puppies


Embark PennHIP. 16/.37 OFA Elbows Normal, Brucellosis NEG
Presa Canario
Born: 9 April 2017
17 litters 83 puppies


Healthtest: HD-A ☑️ ED-0 (free) ☑️ Heart ☑️ Eyes clean ☑️ Theeth/Bite ☑️
Presa Canario
Born: 20 July 2018
2 litters 2 puppies
16.5.2017
Father


HD-A, ED-0, Eyes-clean
Presa Canario
Born: 16 May 2017
25.4.2016
Father
Year of birth in the interval: ? - ?
Father
Year of birth in the interval: ? - ?
Father