Contact:  | 3143040869 |
Pedigree nr:  | FCI RI-W21.1274 (FCE RR-V-50827-17) (UKC D102-990 DNA-P) (AKC WS75863601) (Presarve PV0066.22) |
Color:  | Brindle with white markings |
Sex:  | Male for breeding ![]() |
Age:  | 6 years |
Born:  | 9 April 2017 |
Breeder:  | Gustavo Exposito Rosado. Kennel "Reganados Kennel"![]() |
Owner:  | Chandler Jennifer. Kennel "Cabeza-Grande"![]() |
Litters:  | 13 litters |
Puppies:  | 62 puppies |
About Dog
Genetic DNA Info: embk.me/lucasdereganados
OFA Elbows #PPC-EL100M59-C-VPI
OFA Elbows #PPC-EL100M59-C-VPI
Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
10.12.2022
Mother
№ pedigree: W17.2118 (UKC P868-057)
Born: 31 August 2017
3 litters 18 puppies


Embark PennHIP 36/40
Presa Canario
Born: 31 August 2017
3 litters 18 puppies
1.12.2022
Mother
№ pedigree: UKC P895-434
Born: 24 February 2019
2 litters 17 puppies


Embark PennHIP 45/42
Presa Canario
Born: 24 February 2019
2 litters 17 puppies
27.10.2022
Mother
№ pedigree: UKC P957-306
Born: 13 July 2020
1 litter 11 puppies


Embark PennHIP 22/22
Presa Canario
Born: 13 July 2020
1 litter 11 puppies
27.5.2022
Mother
№ pedigree: UKC P907-170
Born: 7 June 2019
1 litter 8 puppies


Embark PennHIP 31/29
Presa Canario
Born: 7 June 2019
1 litter 8 puppies
11.4.2022
Mother
№ pedigree: UKC P895-446
Born: 10 March 2019
2 litters 17 puppies


Embark PennHIP 39/49
Presa Canario
Born: 10 March 2019
2 litters 17 puppies
20.2.2022
Mother
9.1.2022
Mother
№ pedigree: RI-W14.2679 (UKC P767-084)
Born: 20 August 2014
4 litters 24 puppies


Embark PennHIP: 38/43 Elbows OFA Normal
Presa Canario
Born: 20 August 2014
4 litters 24 puppies
12.4.2021
Mother